<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>welham.net</title>
	<atom:link href="http://www.welham.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.welham.net</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 02:48:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sharing photo albums on Facebook</title>
		<link>http://www.welham.net/archives/110#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sharing-photo-albums-on-facebook</link>
		<comments>http://www.welham.net/archives/110#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:34:43 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.welham.net/?p=110</guid>
		<description><![CDATA[There is a Facebook group to rally support for this feature and a couple of related feature requests. ( request 1 &#124; request 2)
]]></description>
			<content:encoded><![CDATA[<p>There is a <a href="http://www.facebook.com/group.php?gid=92453803988">Facebook group</a> to rally support for this feature and a couple of related feature requests. ( <a href="http://feedback.developers.facebook.com/pages/17297-general/suggestions/367893-allow-seperate-user-albums-to-merge-eliminate-duplicate-photos-">request 1</a> | <a href="http://feedback.developers.facebook.com/pages/17297-general/suggestions/347261-create-a-kind-of-multi-owner-album-where-two-or-more-people-can-share-edit-the-same-album">request 2</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welham.net/archives/110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumm Napa &#8211; Grapes</title>
		<link>http://www.welham.net/archives/78#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=78</link>
		<comments>http://www.welham.net/archives/78#comments</comments>
		<pubDate>Sun, 19 Oct 2008 18:59:49 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[PhotoBlog]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.welham.net/archives/78</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.welham.net/wp-content/uploads/2008/10/mumm_napa_grapes1.jpg"><img src="http://www.welham.net/wp-content/uploads/2008/10/mumm_napa_grapes1.jpg" alt="Close-up photo of grapes at the Mumm Napa Winery" title="Mumm Napa - Grapes" width="500" height="375" class="size-full wp-image-79" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welham.net/archives/78/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V+ set-top box with Hitachi 42PD9R10</title>
		<link>http://www.welham.net/archives/75#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=v-set-top-box-with-hitachi-42pd9r10</link>
		<comments>http://www.welham.net/archives/75#comments</comments>
		<pubDate>Wed, 14 May 2008 21:05:06 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[Technical Blog]]></category>

		<guid isPermaLink="false">http://www.welham.net/?p=75</guid>
		<description><![CDATA[To get a V+ set-top box remote doing volume and mute on a Hitachi 42PD9R10 (42&#8243; plasma) follow the V+ instructions and use the remote code 0173
]]></description>
			<content:encoded><![CDATA[<p>To get a V+ set-top box remote doing volume <em>and</em> mute on a Hitachi 42PD9R10 (42&#8243; plasma) follow the V+ instructions and use the remote code 0173</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welham.net/archives/75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting IP addresses using sort</title>
		<link>http://www.welham.net/archives/72#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sorting-ip-addresses-using-sort</link>
		<comments>http://www.welham.net/archives/72#comments</comments>
		<pubDate>Sat, 05 Apr 2008 12:38:42 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[Technical Blog]]></category>

		<guid isPermaLink="false">http://www.welham.net/archives/72</guid>
		<description><![CDATA[Sort a list of IP addresses naturally by octet number:
# sort -t. -k 1,1n -k 2,2n -k 3,3n -k 4,4n
]]></description>
			<content:encoded><![CDATA[<p>Sort a list of IP addresses naturally by octet number:
<code># sort -t. -k 1,1n -k 2,2n -k 3,3n -k 4,4n</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welham.net/archives/72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing all maildir mailboxes in mutt</title>
		<link>http://www.welham.net/archives/71#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=listing-all-maildir-mailboxes-in-mutt</link>
		<comments>http://www.welham.net/archives/71#comments</comments>
		<pubDate>Sat, 29 Mar 2008 19:22:58 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[Technical Blog]]></category>

		<guid isPermaLink="false">http://www.welham.net/archives/71</guid>
		<description><![CDATA[The following line of config, when added to Muttrc, will ensure that all Maildir directories in ~/Maildir are available to browse via the Mutt userinterface (using &#8220;c&#8221; or TAB):
mailboxes echo -n "+ "; ls -ad ~/Maildir/.* &#124; sed -e "s/^.*Maildir\/\([^\/]*\).*$/+\1/"  -e "s/ /\\\\\\\ /g"  &#124; xargs
]]></description>
			<content:encoded><![CDATA[<p>The following line of config, when added to Muttrc, will ensure that all Maildir directories in ~/Maildir are available to browse via the Mutt userinterface (using &#8220;c&#8221; or TAB):
<code>mailboxes </code><code>echo -n "+ "; ls -ad ~/Maildir/.* | sed -e "s/^.*Maildir\/\([^\/]*\).*$/+\1/"  -e "s/ /\\\\\\\ /g"  | xargs</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welham.net/archives/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPAD client on Solaris</title>
		<link>http://www.welham.net/archives/69#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=npad-client-on-solaris</link>
		<comments>http://www.welham.net/archives/69#comments</comments>
		<pubDate>Mon, 11 Feb 2008 18:22:43 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[Technical Blog]]></category>

		<guid isPermaLink="false">http://www.welham.net/archives/69</guid>
		<description><![CDATA[NPAD is a tool to diagnose TCP performance issues. I hit the following issue when compiling the CLI client (diag-client.c) on Solaris 10 x86:
cc diag-client.c -o diag-client
Undefined                       first referenced
 symbol    [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psc.edu/networking/projects/pathdiag/">NPAD</a> is a tool to diagnose TCP performance issues. I hit the following issue when compiling the CLI client (diag-client.c) on Solaris 10 x86:
<code>cc diag-client.c -o diag-client
Undefined                       first referenced
 symbol                             in file
gethostbyname                       diag-client.o
socket                              diag-client.o
connect                             diag-client.o
ld: fatal: Symbol referencing errors. No output written to diag-client</code>
Fixed linkage with
<code>cc -lsocket -lnsl -lm diag-client.c -o diag-client</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welham.net/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free(-ish) multicast traffic generator</title>
		<link>http://www.welham.net/archives/66#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-ish-multicast-traffic-generator</link>
		<comments>http://www.welham.net/archives/66#comments</comments>
		<pubDate>Mon, 19 Nov 2007 22:11:03 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[Technical Blog]]></category>

		<guid isPermaLink="false">http://www.welham.net/archives/66</guid>
		<description><![CDATA[Whilst working through labs for the BSCI CCNP exam (using the fantastic Dynagen / Dynamips) I came across the need for a multicast traffic generator. Googling showed me there was &#8220;MINT&#8221; but further investigation showed it didn&#8217;t do Windows, a little more faffing about with hping, nemesis and bittwist got me no closer.

Then I found [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst working through labs for the BSCI CCNP exam (using the fantastic Dynagen / Dynamips) I came across the need for a multicast traffic generator. Googling showed me there was &#8220;MINT&#8221; but further investigation showed it didn&#8217;t do Windows, a little more faffing about with hping, nemesis and bittwist got me no closer.</p>

<p>Then I found a <a href="http://technet2.microsoft.com/WindowsServer/en/library/fe09af2c-3deb-4c6c-a79f-35c6953a8c9d1033.mspx">link </a>which solved all my problems. I have the Windows Resource Kit and it does multicast generation. Magic.
<code>C:&#62;mcast /intf:10.254.0.254 /send /intvl:1000 /numpkts:100000 /grps:224.1.1.1,224.2.2.2</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welham.net/archives/66/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cacti with Cisco SAA</title>
		<link>http://www.welham.net/archives/48#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cacti-shows-its-strength</link>
		<comments>http://www.welham.net/archives/48#comments</comments>
		<pubDate>Fri, 04 May 2007 21:50:55 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[Technical Blog]]></category>

		<guid isPermaLink="false">http://www.netpair.net/archives/48</guid>
		<description><![CDATA[I contributed a standard deviation jitter graph to the excellent Cisco SAA graphing templates &#8211; these are extremely powerful if you&#8217;re lucky enough to have Cisco routers that support the function. I only wish I had the voice feature set so I could get the MOS/ICPIF scores.



Yet again I&#8217;m amazed at how good an application [...]]]></description>
			<content:encoded><![CDATA[<p>I contributed a standard deviation jitter graph to the excellent <a href="http://forums.cacti.net/viewtopic.php?t=19542&#038;postdays=0&#038;postorder=asc&#038;start=0">Cisco SAA graphing templates</a> &#8211; these are extremely powerful if you&#8217;re lucky enough to have Cisco routers that support the function. I only wish I had the voice feature set so I could get the MOS/ICPIF scores.</p>

<p><a title="Jitter dispersion between two SAA capable routers" class="imagelink" href="http://www.welham.net/wp-content/uploads/2007/05/saa-jitter-dispersion.png"><img alt="Jitter dispersion between two SAA capable routers" id="image47" src="http://www.welham.net/wp-content/uploads/2007/05/saa-jitter-dispersion.thumbnail.png" /></a></p>

<p>Yet again I&#8217;m amazed at how good an application Cacti has become and how good the user community is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welham.net/archives/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco SIP ALG</title>
		<link>http://www.welham.net/archives/46#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cisco-sip-alg</link>
		<comments>http://www.welham.net/archives/46#comments</comments>
		<pubDate>Fri, 04 May 2007 19:31:28 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[Technical Blog]]></category>

		<guid isPermaLink="false">http://www.netpair.net/archives/46</guid>
		<description><![CDATA[I stumbled across an issue with Cisco&#8217;s &#8220;NAT Support for SIP&#8221; feature today. Some very long SIP invites (actually spanning two packets as a SIP continuation) were being truncated. The 1420 byte initial packet was losing 15 bytes, the 72 byte continuation was unaffected. A &#8220;debug ip nat sip&#8221; showed the error:

IPNAT SIP SDP: End [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled across an issue with Cisco&#8217;s &#8220;NAT Support for SIP&#8221; feature today. Some very long SIP invites (actually spanning two packets as a SIP continuation) were being truncated. The 1420 byte initial packet was losing 15 bytes, the 72 byte continuation was unaffected. A &#8220;debug ip nat sip&#8221; showed the error:</p>

<p><em>IPNAT SIP SDP: End of line beyond end of buffer.</em></p>

<p>It doesn&#8217;t seem this buffer can be tuned so this behaviour appears to be buggy. Nothing on the Cisco bug toolkit so I&#8217;ve raised a TAC request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welham.net/archives/46/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
